Scholastic Players:
Last Games from Monday Action Quads 136 (8/3/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| MAJOR COLLINS | 979 | NIVAAN AGRAWAL | 1223 | 244 | Lost |
| MAJOR COLLINS | 979 | ALEXANDER THRASHER | 1259 | 280 | Lost |
| MAJOR COLLINS | 979 | JOSHUA GEORGE | 1060 | 81 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Sunday Action Quads 153 (8/2/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| MAJOR COLLINS | 1029 | VARSHA PREMNATH | 1046 | 17 | Drew |
| MAJOR COLLINS | 1029 | VAAZHISAI SAGADEV | 1238 | 209 | Lost |
| MAJOR COLLINS | 1029 | KARTIK AGARWAL | 1043 | 14 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC Wednesday Action Quads 192 (7/29/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| MAJOR COLLINS | 1042 | PRANIKA BAHL | 1179 | 137 | Lost |
| MAJOR COLLINS | 1042 | SRIKRISHNA CHEEDALLA | 996 | -46 | Won |
| MAJOR COLLINS | 1042 | RYAN NICOLAS ORTEGA | 1589 | 547 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Tuesday Night Action 133 (7/28/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| MAJOR COLLINS | 1037 | SRIJITH JAYAKUMAR | 988 | -49 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Monday Action Quads 135 (7/27/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| MAJOR COLLINS | 1008 | JOSHUA GEORGE | 1067 | 59 | Lost |
| MAJOR COLLINS | 1008 | MEDHANSH CHANDALIYA | 1059 | 51 | Lost |
| MAJOR COLLINS | 1008 | RIYANSH KAKARLA | 1127 | 119 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Sunday Afternoon Classical 35 (7/26/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| MAJOR COLLINS | 1107 | AADHITH NR | 1075 | -32 | Drew |
| MAJOR COLLINS | 1107 | GIL PAQUETTE | 1103 | -4 | Drew |
| MAJOR COLLINS | 1088 | NIVAAN AGRAWAL | 1235 | 147 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Wednesday Action Quads 191 (7/22/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| MAJOR COLLINS | 1112 | KRISH ANANTH | 939 | -173 | Won |
| MAJOR COLLINS | 1112 | ETHAN ZHENG | 1193 | 81 | Lost |
| MAJOR COLLINS | 1112 | JACK PHILIP SHEA | 1156 | 44 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.