Scholastic Players:
Last Games from CCC Sunday Action Quads 153 (8/2/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| OTTO RESTELLI | 1718 | THOMAS PORTEOUS | 1734 | 16 | Lost |
| OTTO RESTELLI | 1718 | HARSHIL JAGGA | 2003 | 285 | Drew |
| OTTO RESTELLI | 1718 | MOSES COLLINS | 1724 | 6 | Drew |
Complete crosstable:
USCF CrosstableLast Games from 2026 Charlotte Summer Open (7/31/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ENZO RESTELLI | 1610 | MICHEL GUEGAN | 1739 | 129 | Lost |
| ENZO RESTELLI | 1610 | SHREYAS KARKI | 1735 | 125 | Lost |
| OTTO RESTELLI | 1724 | THEODORE WILLIAMS | 1789 | 65 | Lost |
| OTTO RESTELLI | 1724 | FIRAT SAHINER | 1822 | 98 | Lost |
| OTTO RESTELLI | 1724 | NATHAN DENNIS | 1665 | -59 | Won |
| OTTO RESTELLI | 0 | ETHAN SHEEHAN | 0 | 0 | Lost |
| OTTO RESTELLI | 0 | MITHRAN RAAJA | 0 | 0 | Drew |
| OTTO RESTELLI | 0 | ADVAY SINGI | 0 | 0 | Lost |
| OTTO RESTELLI | 0 | NIVAAN AGRAWAL | 0 | 0 | Drew |
| OTTO RESTELLI | 0 | AYAN CHANDRA | 0 | 0 | Won |
| OTTO RESTELLI | 0 | SIDDHARTH RAMKUMAR | 0 | 0 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Friday Action Quads 301 (7/31/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| OTTO RESTELLI | 1737 | JONAH ABRAMS | 1418 | -319 | Lost |
| OTTO RESTELLI | 1737 | HYINDHAV MURUGESH | 1389 | -348 | Won |
| OTTO RESTELLI | 1737 | TIMOTHY KODAD | 1697 | -40 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC Friday Action Quads 300 (7/24/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| OTTO RESTELLI | 1766 | AARUSH SAHU | 1846 | 80 | Lost |
| OTTO RESTELLI | 1766 | RISHAANK CHANNAD | 1824 | 58 | Drew |
| OTTO RESTELLI | 1766 | ADVIK MANI | 1719 | -47 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Wednesday Action Quads 191 (7/22/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| OTTO RESTELLI | 1761 | ARJUN NAIR | 1758 | -3 | Lost |
| OTTO RESTELLI | 1761 | AAYANSH BHAKTA | 1769 | 8 | Lost |
| OTTO RESTELLI | 1761 | AARUSH SAHU | 1816 | 55 | Drew |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.