Scholastic Players:
Last Games from CCC Blitz North June 2026 (6/6/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| OTTO RESTELLI | 0 | KIP TAYLOR | 0 | 0 | Lost |
| OTTO RESTELLI | 0 | SANTHOSH THOKUR | 0 | 0 | Won |
| OTTO RESTELLI | 0 | JOHN GRAY | 0 | 0 | Won |
| OTTO RESTELLI | 0 | ANDREW WU | 0 | 0 | Won |
| OTTO RESTELLI | 0 | KISHAN KARTHIGEYAN | 0 | 0 | Won |
| OTTO RESTELLI | 0 | ALEXANDER CRUMP | 0 | 0 | Lost |
| OTTO RESTELLI | 0 | ZUBIN BALIGA | 0 | 0 | Lost |
| OTTO RESTELLI | 0 | RYAN CHEN | 0 | 0 | Won |
| OTTO RESTELLI | 0 | DHRUV THOKUR | 0 | 0 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Rapid North June 2026 (6/6/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| OTTO RESTELLI | 0 | ADITH KUMAR | 0 | 0 | Won |
| OTTO RESTELLI | 0 | MASON ALEXANDER SHARPE | 0 | 0 | Lost |
| OTTO RESTELLI | 0 | NIVAAN AGRAWAL | 0 | 0 | Won |
| OTTO RESTELLI | 0 | KUVAL THATIKONDA | 0 | 0 | Won |
| OTTO RESTELLI | 0 | ALEXANDER CRUMP | 0 | 0 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Friday Action Quads 294 (6/5/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ENZO RESTELLI | 1600 | SANTHOSH MANIKANDAN | 1705 | 105 | Lost |
| ENZO RESTELLI | 1600 | REYANSH MAYANK | 1726 | 126 | Lost |
| ENZO RESTELLI | 1600 | CONNOR CROSBY | 1651 | 51 | Lost |
| OTTO RESTELLI | 1748 | JAYADITYA PITTU | 1765 | 17 | Won |
| OTTO RESTELLI | 1748 | SHREHIT DHIMAN | 1761 | 13 | Drew |
| OTTO RESTELLI | 1748 | AARUSH SAHU | 1770 | 22 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Wednesday Action Quads 184 (6/3/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| OTTO RESTELLI | 1746 | MURARI RAGHAVAN | 1604 | -142 | Won |
| OTTO RESTELLI | 1746 | KHABIR MUHAMMAD | 1617 | -129 | Won |
| OTTO RESTELLI | 1746 | IBRAHIM RIYAZ | 1685 | -61 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Monday Action Quads 127 (6/1/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| OTTO RESTELLI | 1670 | SHAURYA KANCHAN | 1448 | -222 | Won |
| OTTO RESTELLI | 1670 | LUKE TA | 1427 | -243 | Won |
| OTTO RESTELLI | 1670 | GEORGE WILLSEY | 1584 | -86 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Friday Action Quads 293 (5/29/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| OTTO RESTELLI | 1617 | TIMOTHY KODAD | 1687 | 70 | Lost |
| OTTO RESTELLI | 1617 | ADVIK MANI | 1686 | 69 | Lost |
| OTTO RESTELLI | 1617 | SHAURYA NANNAPANENI | 1685 | 68 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Wednesday Action Quads 183 (5/27/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| OTTO RESTELLI | 1668 | EDDIE LANCASTER | 1636 | -32 | Won |
| OTTO RESTELLI | 1668 | NOAH LUPO | 1747 | 79 | Lost |
| OTTO RESTELLI | 1668 | SHAURYA NANNAPANENI | 1668 | 0 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.