Scholastic Players:
Last Games from CCC Friday Action Quads 294 (6/5/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| AVYAAN PRASAD | 1469 | SURYA KAMISETTY | 1342 | -127 | Won |
| AVYAAN PRASAD | 1469 | JOSIAH RAMSEY | 1296 | -173 | Won |
| AVYAAN PRASAD | 1469 | GRACE YAN | 1411 | -58 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Sunday Afternoon Classical 33 (5/31/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| AVYAAN PRASAD | 1398 | KEERTHAN GAJULAPALLI | 1284 | -114 | Won |
| AVYAAN PRASAD | 1359 | NIKASH PARASU | 1331 | -28 | Lost |
| AVYAAN PRASAD | 1359 | KEERTHAN GAJULAPALLI | 1317 | -42 | Lost |
| AVYAAN PRASAD | 1359 | MITHRAN BALACHANDER | 1251 | -108 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Friday Action Quads North 100 (5/29/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| AVYAAN PRASAD | 1379 | KINGSHUK MITRA | 1477 | 98 | Won |
| AVYAAN PRASAD | 1379 | GEORGE WILLSEY | 1554 | 175 | Lost |
| AVYAAN PRASAD | 1379 | NIKASH PARASU | 1301 | -78 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.