Scholastic Players:
Last Games from 2026 Charlotte Summer Open (7/31/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| SAKETH MAMIDIPALLY | 1304 | MAURICIO GONZALEZ | 1435 | 131 | Drew |
| SAKETH MAMIDIPALLY | 1304 | DOMINIC BILLI | 1482 | 178 | Won |
| SAKETH MAMIDIPALLY | 1304 | VICTOR SUICH | 1479 | 175 | Lost |
| SAKETH MAMIDIPALLY | 1304 | SHRINIKA MUSULURI | 1461 | 157 | Drew |
| SAKETH MAMIDIPALLY | 1304 | AYUSH AJANTH | 1260 | -44 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC Wednesday Action Quads 192 (7/29/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ADVIK MANI | 1674 | KHABIR MUHAMMAD | 1809 | 135 | Lost |
| ADVIK MANI | 1674 | SHREYAS KARKI | 1732 | 58 | Drew |
| ADVIK MANI | 1674 | YASHWIN NALLU | 1713 | 39 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Tuesday Night Action 133 (7/28/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| AADITH VIJAYAKUMAR | 1859 | REYANSH MAYANK | 1773 | -86 | Won |
| AADITH VIJAYAKUMAR | 1859 | ANIRUDH MANI | 1903 | 44 | Won |
| AADITH VIJAYAKUMAR | 1859 | AARUSH PAPINENI | 1845 | -14 | Lost |
| ADVIK MANI | 1702 | VIAAN BAHL | 1508 | -194 | Won |
| ADVIK MANI | 1702 | MOSES COLLINS | 1756 | 54 | Drew |
| ADVIK MANI | 1702 | AAYANSH BHAKTA | 1844 | 142 | Drew |
| ADVIK MANI | 1702 | SAMPATH KUMAR | 1630 | -72 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Sunday Action Quads 152 (7/26/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ADVIK MANI | 1705 | ARJUN NAIR | 1752 | 47 | Won |
| ADVIK MANI | 1705 | SHREYAS KARKI | 1733 | 28 | Lost |
| ADVIK MANI | 1705 | SHREHIT DHIMAN | 1724 | 19 | Lost |
| AKSHAY KARTHIK | 1402 | SHAMAK SAPKOTA | 1549 | 147 | Lost |
| AKSHAY KARTHIK | 1402 | GEORGE WILLSEY | 1553 | 151 | Lost |
| AKSHAY KARTHIK | 1402 | ERIC SUN | 1394 | -8 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Friday Action Quads 300 (7/24/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| AADITH VIJAYAKUMAR | 1844 | ANIRUDH MANI | 1871 | 27 | Won |
| AADITH VIJAYAKUMAR | 1844 | KHUSHI KUMARI | 1875 | 31 | Lost |
| AADITH VIJAYAKUMAR | 1844 | AARUSH PAPINENI | 1811 | -33 | Won |
| ADVIK MANI | 1719 | RISHAANK CHANNAD | 1824 | 105 | Lost |
| ADVIK MANI | 1719 | AARUSH SAHU | 1846 | 127 | Lost |
| ADVIK MANI | 1719 | OTTO RESTELLI | 1766 | 47 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Wednesday Action Quads 191 (7/22/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| AADITH VIJAYAKUMAR | 1825 | AARUSH PAPINENI | 1821 | -4 | Drew |
| AADITH VIJAYAKUMAR | 1825 | ARSH SHARDA | 1850 | 25 | Drew |
| AADITH VIJAYAKUMAR | 1825 | ANIRUDH MANI | 1858 | 33 | Lost |
| ADVIK MANI | 1762 | YASHWIN NALLU | 1742 | -20 | Won |
| ADVIK MANI | 1762 | IBRAHIM RIYAZ | 1657 | -105 | Won |
| ADVIK MANI | 1762 | SAMVIT PATHAKOTA REDDY | 1764 | 2 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.