Scholastic Players:
Last Games from Monday Action Quads 136 (8/3/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| MOSES COLLINS | 1714 | AVYAAN PRASAD | 1368 | -346 | Won |
| MOSES COLLINS | 1714 | NIKASH PARASU | 1518 | -196 | Won |
| MOSES COLLINS | 1714 | MEKHAI COLLINS | 1633 | -81 | Lost |
| MEKHAI COLLINS | 1633 | NIKASH PARASU | 1518 | -115 | Drew |
| MEKHAI COLLINS | 1633 | AVYAAN PRASAD | 1368 | -265 | Won |
| MEKHAI COLLINS | 1633 | MOSES COLLINS | 1714 | 81 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Sunday Action Quads 153 (8/2/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| MOSES COLLINS | 1724 | HARSHIL JAGGA | 2003 | 279 | Lost |
| MOSES COLLINS | 1724 | THOMAS PORTEOUS | 1734 | 10 | Won |
| MOSES COLLINS | 1724 | OTTO RESTELLI | 1718 | -6 | Drew |
| MEKHAI COLLINS | 1595 | AKHIL KRISHNA | 1554 | -41 | Lost |
| MEKHAI COLLINS | 1595 | TIMOTHY KODAD | 1682 | 87 | Won |
| MEKHAI COLLINS | 1595 | RUBY WILLSEY | 1626 | 31 | Drew |
Complete crosstable:
USCF CrosstableLast Games from 2026 Charlotte Summer Open (7/31/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| PRANIKA BAHL | 1171 | THIA DOAN | 1331 | 160 | Lost |
| PRANIKA BAHL | 1171 | VIHAAN GODBOLE | 1307 | 136 | Lost |
| PRANIKA BAHL | 1171 | AYAAN KHARE | 1023 | -148 | Won |
| PRANIKA BAHL | 1171 | AYUSH AJANTH | 1260 | 89 | Lost |
| PRANIKA BAHL | 1171 | SWATHI PRAVEEN | 1224 | 53 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Wednesday Action Quads 192 (7/29/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| MOSES COLLINS | 1710 | CHARLIE F HALL | 1807 | 97 | Lost |
| MOSES COLLINS | 1710 | ARJUN NAIR | 1783 | 73 | Lost |
| MOSES COLLINS | 1710 | SHAURYA NANNAPANENI | 1753 | 43 | Lost |
| MEKHAI COLLINS | 1590 | SHAMAK SAPKOTA | 1577 | -13 | Lost |
| MEKHAI COLLINS | 1590 | ATHARV MITTAL | 1671 | 81 | Lost |
| MEKHAI COLLINS | 1590 | ATHARV DUBEY | 1553 | -37 | Won |
| PRANIKA BAHL | 1179 | MAJOR COLLINS | 1042 | -137 | Won |
| PRANIKA BAHL | 1179 | RYAN NICOLAS ORTEGA | 1589 | 410 | Lost |
| PRANIKA BAHL | 1179 | SRIKRISHNA CHEEDALLA | 996 | -183 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Tuesday Night Action 133 (7/28/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| MOSES COLLINS | 1756 | NAMISH MAYANK | 1589 | -167 | Won |
| MOSES COLLINS | 1756 | ADVIK MANI | 1702 | -54 | Drew |
| MOSES COLLINS | 1756 | SANTHOSH MANIKANDAN | 1716 | -40 | Drew |
| MEKHAI COLLINS | 1610 | SRIVATSA GUNDUMALLA | 1600 | -10 | Won |
| MEKHAI COLLINS | 1610 | SAMPATH KUMAR | 1630 | 20 | Drew |
| MEKHAI COLLINS | 1610 | GAUTAM KAPUR | 1615 | 5 | Lost |
| PRANIKA BAHL | 1141 | RAHUL THEEPAN | 958 | -183 | Won |
| PRANIKA BAHL | 1141 | SHREYASHI DHIMAN | 936 | -205 | Won |
| PRANIKA BAHL | 1141 | AKUL GOWDRU | 1163 | 22 | Lost |
| PRANIKA BAHL | 1141 | AADITHYA ARAGONDA | 1224 | 83 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Monday Action Quads 135 (7/27/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| MEKHAI COLLINS | 1609 | AVYAAN PRASAD | 1423 | -186 | Drew |
| MEKHAI COLLINS | 1609 | IMHOTEP COLLINS | 1351 | -258 | Won |
| MEKHAI COLLINS | 1609 | NIKASH PARASU | 1452 | -157 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Sunday Afternoon Classical 35 (7/26/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| MOSES COLLINS | 1751 | RUBY WILLSEY | 1641 | -110 | Won |
| MEKHAI COLLINS | 1600 | CONNOR CROSBY | 1631 | 31 | Lost |
| MEKHAI COLLINS | 1600 | SHRINIKA MUSULURI | 1526 | -74 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC FIDE Saturdays 7 (7/25/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| MOSES COLLINS | 1737 | NISCHAY SHYAM PEELA | 1887 | 150 | Won |
| MOSES COLLINS | 1737 | DAN BOCK | 1903 | 166 | Drew |
| MOSES COLLINS | 1737 | TANAY SANGHANI | 2116 | 379 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.