Scholastic Players:
| # | USCF ID | Student Name | Gender* | Current Rating | Grade |
|---|
| 1 | 17310192 | KISHAN KARTHIGEYAN | M | 2120 | 5 |
| 2 | 17345355 | SIDDHANT GUTGUTIA | M | 1691 | 8 |
| 3 | 17310646 | SAI RITHUN SARAVANAN | M | 1076 | 7 |
Last Games from CCC Sunday Action Quads 147 (6/7/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| SIDDHANT GUTGUTIA | 1701 | CONNOR CROSBY | 1641 | -60 | Won |
| SIDDHANT GUTGUTIA | 1701 | ARJUN NAIR | 1695 | -6 | Lost |
| SIDDHANT GUTGUTIA | 1701 | SANTHOSH MANIKANDAN | 1719 | 18 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Blitz North June 2026 (6/6/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| KISHAN KARTHIGEYAN | 0 | JOHN GRAY | 0 | 0 | Won |
| KISHAN KARTHIGEYAN | 0 | KIP TAYLOR | 0 | 0 | Won |
| KISHAN KARTHIGEYAN | 0 | ALEXANDER CRUMP | 0 | 0 | Lost |
| KISHAN KARTHIGEYAN | 0 | JOHANN JAYABARATH | 0 | 0 | Won |
| KISHAN KARTHIGEYAN | 0 | OTTO RESTELLI | 0 | 0 | Lost |
| KISHAN KARTHIGEYAN | 0 | ZUBIN BALIGA | 0 | 0 | Lost |
| KISHAN KARTHIGEYAN | 0 | RYAN CHEN | 0 | 0 | Won |
| KISHAN KARTHIGEYAN | 0 | YASHWIN NALLU | 0 | 0 | Won |
| KISHAN KARTHIGEYAN | 0 | ANDREW WU | 0 | 0 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Rapid North June 2026 (6/6/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| KISHAN KARTHIGEYAN | 0 | SEAN SMITH | 0 | 0 | Won |
| KISHAN KARTHIGEYAN | 0 | AARUSH BHANJA | 0 | 0 | Won |
| KISHAN KARTHIGEYAN | 0 | ZUBIN BALIGA | 0 | 0 | Lost |
| KISHAN KARTHIGEYAN | 0 | MASON ALEXANDER SHARPE | 0 | 0 | Won |
| KISHAN KARTHIGEYAN | 0 | HAN SCHUT | 0 | 0 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Friday Action Quads 294 (6/5/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| SIDDHANT GUTGUTIA | 1724 | JOHANN JAYABARATH | 1734 | 10 | Lost |
| SIDDHANT GUTGUTIA | 1724 | ADHVIK MANOJ | 1724 | 0 | Won |
| SIDDHANT GUTGUTIA | 1724 | ARJUN NAIR | 1676 | -48 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.