Scholastic Players:
| # | USCF ID | Student Name | Gender* | Current Rating | Grade |
|---|
| 1 | 32328131 | OLIVIA KUO | M | 1489 | K |
| 2 | 16921306 | ALYSSA CAMERON | M | 1188 | 5 |
| 3 | 32438480 | CARLEE OU | M | 992 | K |
Last Games from CCC Sunday Action Quads 153 (8/2/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| CARLEE OU | 992 | RAHA ANUM | 952 | -40 | Won |
| CARLEE OU | 992 | REYANSH RAVI | 1077 | 85 | Lost |
| CARLEE OU | 992 | KRISH ANANTH | 865 | -127 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Rated Scholastic 69 (8/1/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| CARLEE OU | 952 | SAISMARAN VALISEKKAGARI | 904 | -48 | Won |
| CARLEE OU | 952 | LAWSON AMBLER | 907 | -45 | Won |
| CARLEE OU | 952 | RAIN QUINTANILLA | 805 | -147 | Won |
| CARLEE OU | 952 | MATTHEW PAN | 1015 | 63 | Lost |
Complete crosstable:
USCF CrosstableLast Games from 2026 Charlotte Summer Open (7/31/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| OLIVIA KUO | 1585 | AARUSH SAHU | 1870 | 285 | Lost |
| OLIVIA KUO | 1585 | IBRAHEEM NAUSHAD | 1801 | 216 | Lost |
| OLIVIA KUO | 1585 | ZIYI GUO | 1545 | -40 | Drew |
| OLIVIA KUO | 1585 | AAYANSH BHAKTA | 1806 | 221 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Wednesday Action Quads 192 (7/29/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| OLIVIA KUO | 1613 | ADVAITH BALAJI | 1538 | -75 | Drew |
| OLIVIA KUO | 1613 | VIAAN BAHL | 1477 | -136 | Won |
| OLIVIA KUO | 1613 | AARUSH BHANJA | 1565 | -48 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC FIDE Saturdays 7 (7/25/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| OLIVIA KUO | 1570 | AVIRA RAAJA | 1332 | -238 | Won |
| OLIVIA KUO | 1570 | SHIVA SILAPARASETTY | 1544 | -26 | Drew |
| OLIVIA KUO | 1570 | MITHRAN RAAJA | 1501 | -69 | Lost |
| OLIVIA KUO | 1570 | AARUSH BHANJA | 1552 | -18 | Drew |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.