Scholastic Players:
Last Games from CCC Sunday Action Quads 153 (8/2/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| GAURI SINKAR | 1178 | GABRIEL WILLIAMS | 1403 | 225 | Lost |
| GAURI SINKAR | 1178 | MURALI KONGOT | 1251 | 73 | Lost |
| GAURI SINKAR | 1178 | MITHRA MANJESHWAR | 1199 | 21 | Lost |
Complete crosstable:
USCF CrosstableLast Games from 2026 Charlotte Summer Open (7/31/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ANAGHA SINKAR | 1961 | ALEX CHU | 2161 | 200 | Lost |
| ANAGHA SINKAR | 1961 | KRISHNA RALLABANDI | 2110 | 149 | Lost |
| ANAGHA SINKAR | 1961 | NISCHAY SHYAM PEELA | 1926 | -35 | Won |
| ANAGHA SINKAR | 1961 | NAITIK RATHI | 2077 | 116 | Drew |
| ANAGHA SINKAR | 1961 | NATHAN PEYTON | 2092 | 131 | Lost |
| SHREYAS KARKI | 1735 | DHRUV THOKUR | 1858 | 123 | Lost |
| SHREYAS KARKI | 1735 | ENZO RESTELLI | 1610 | -125 | Won |
| SHREYAS KARKI | 1735 | BENITO RAUL LOSADA | 1698 | -37 | Won |
| SHREYAS KARKI | 1735 | KIRILL RABOTIAGIN | 1823 | 88 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Wednesday Action Quads 192 (7/29/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| SHREYAS KARKI | 1732 | YASHWIN NALLU | 1713 | -19 | Won |
| SHREYAS KARKI | 1732 | ADVIK MANI | 1674 | -58 | Drew |
| SHREYAS KARKI | 1732 | KHABIR MUHAMMAD | 1809 | 77 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Tuesday Night Action 133 (7/28/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ANAGHA SINKAR | 1969 | SMAYAN AMMASANI | 1983 | 14 | Drew |
| ANAGHA SINKAR | 1969 | SANCHIT HARIPRADEEP | 1957 | -12 | Drew |
| ANAGHA SINKAR | 1969 | PATRICK MCCARTNEY | 1983 | 14 | Won |
| ANAGHA SINKAR | 1969 | ARJUN RAJA | 1988 | 19 | Lost |
| RAGHAV KESKAR | 1761 | IBRAHEEM NAUSHAD | 1829 | 68 | Lost |
| GAURI SINKAR | 1242 | COLE PUTNAM | 1257 | 15 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Sunday Action Quads 152 (7/26/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| SHREYAS KARKI | 1733 | SHREHIT DHIMAN | 1724 | -9 | Lost |
| SHREYAS KARKI | 1733 | ADVIK MANI | 1705 | -28 | Won |
| SHREYAS KARKI | 1733 | ARJUN NAIR | 1752 | 19 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC FIDE Saturdays 7 (7/25/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ANAGHA SINKAR | 1967 | SHAURYA NANNAPANENI | 1790 | -177 | Won |
| ANAGHA SINKAR | 1967 | THOMAS KUNG | 2325 | 358 | Lost |
| ANAGHA SINKAR | 1967 | ARSH SHARDA | 1940 | -27 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.