Scholastic Players:
Last Games from CCC Sunday Action Quads 140 (4/12/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ANIRUDH MANI | 1777 | JAYADITYA PITTU | 1816 | 39 | Lost |
| ANIRUDH MANI | 1777 | RISHAANK CHANNAD | 1808 | 31 | Won |
| ANIRUDH MANI | 1777 | SANJAY ALLU | 1730 | -47 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Friday Action Quads 286 (4/10/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ANIRUDH MANI | 1756 | RISHAANK CHANNAD | 1795 | 39 | Lost |
| ANIRUDH MANI | 1756 | JAYADITYA PITTU | 1805 | 49 | Lost |
| ANIRUDH MANI | 1756 | AADITH VIJAYAKUMAR | 1852 | 96 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Wednesday Action Quads 176 (4/8/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ANDREW WU | 2284 | CHRISTOPHER WILLIAMS | 1980 | -304 | Won |
| ANDREW WU | 2284 | ARJUN MALIK | 2022 | -262 | Won |
| ANDREW WU | 2284 | NAMISH KONDABATHINI | 2108 | -176 | Lost |
| ESHWAR KOTHAPALLI | 1958 | IBRAHEEM NAUSHAD | 1874 | -84 | Won |
| ESHWAR KOTHAPALLI | 1958 | AADHAV NR | 1864 | -94 | Won |
| ESHWAR KOTHAPALLI | 1958 | HARSHIL JAGGA | 1910 | -48 | Drew |
| KYLE CAMERON | 1860 | ARJUN RAJA | 1880 | 20 | Lost |
| KYLE CAMERON | 1860 | RISHAANK CHANNAD | 1794 | -66 | Won |
| KYLE CAMERON | 1860 | DIYA BALAMURUGAN | 1840 | -20 | Won |
| SATTWIK DUTTA | 1643 | SHAURYA NANNAPANENI | 1679 | 36 | Lost |
| SATTWIK DUTTA | 1643 | JAYADITYA PITTU | 1787 | 144 | Lost |
| SATTWIK DUTTA | 1643 | VARUN KOLLURI | 1687 | 44 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Rapid and Blitz April 2026 (4/4/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ANDREW WU | 0 | OTTO RESTELLI | 0 | 0 | Won |
| ANDREW WU | 0 | LENNIE COHEN-SOLAL | 0 | 0 | Lost |
| ANDREW WU | 0 | MILES TISSERAND | 0 | 0 | Won |
| ANDREW WU | 0 | RYAN CHEN | 0 | 0 | Won |
| ANDREW WU | 0 | AARUSH SAHU | 0 | 0 | Won |
| ANDREW WU | 0 | KRISHNA RALLABANDI | 0 | 0 | Won |
| ANDREW WU | 0 | NAMISH KONDABATHINI | 0 | 0 | Won |
| ANDREW WU | 0 | SRIANSH KATTA | 0 | 0 | Won |
| ANDREW WU | 0 | ZUBIN BALIGA | 0 | 0 | Won |
| ANDREW WU | 0 | CHRISTOPHER WILLIAMS | 0 | 0 | Won |
| ANDREW WU | 0 | ALEX CHU | 0 | 0 | Won |
| ANDREW WU | 0 | GRANT OEN | 0 | 0 | Won |
| ANDREW WU | 0 | KISHAN KARTHIGEYAN | 0 | 0 | Drew |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.