Scholastic Players:
Last Games from CCC Blitz North June 2026 (6/6/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ANDREW WU | 0 | OLIVIA KUO | 0 | 0 | Won |
| ANDREW WU | 0 | HARITH HMIMDA | 0 | 0 | Won |
| ANDREW WU | 0 | ZUBIN BALIGA | 0 | 0 | Lost |
| ANDREW WU | 0 | OTTO RESTELLI | 0 | 0 | Lost |
| ANDREW WU | 0 | YASHWIN NALLU | 0 | 0 | Won |
| ANDREW WU | 0 | JOHN GRAY | 0 | 0 | Won |
| ANDREW WU | 0 | ALEXANDER CRUMP | 0 | 0 | Won |
| ANDREW WU | 0 | DHRUV THOKUR | 0 | 0 | Won |
| ANDREW WU | 0 | KISHAN KARTHIGEYAN | 0 | 0 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Wednesday Action Quads 184 (6/3/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ESHWAR KOTHAPALLI | 1919 | ARJUN RAJA | 1969 | 50 | Lost |
| ESHWAR KOTHAPALLI | 1919 | KIAN D BOSE | 1946 | 27 | Lost |
| ESHWAR KOTHAPALLI | 1919 | HARSHIL JAGGA | 1949 | 30 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC U1000 Sundays 14 (5/31/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| AKSHAY ANAND | 659 | V S GAGANA PUVVADA | 890 | 231 | Lost |
| AKSHAY ANAND | 659 | ANANYA REDDY VADHI | 544 | -115 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC Wednesday Action Quads 183 (5/27/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ESHWAR KOTHAPALLI | 1959 | LENNIE COHEN-SOLAL | 1908 | -51 | Won |
| ESHWAR KOTHAPALLI | 1959 | DIYA BALAMURUGAN | 1866 | -93 | Won |
| ESHWAR KOTHAPALLI | 1959 | NEIL HARIT | 1868 | -91 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.