Scholastic Players:
Coaches, Parents and Supporters:
| USCF ID | Player Name | Current Rating | Games | Note |
|---|
| 10118131 | JONATHAN SCHROER | 2423 | 31 games | coach |
| 12552667 | BILL CLAUSEN | 1809 | 51 games | coach |
| 12618170 | ARTHUR LEWIS | 1684 | 4 games | coach; beginners at club; tournament analysis |
| 12923972 | ZACHARY HIGH | 1582 | | advanced coach |
| 13466177 | WALTER HIGH | 1200 | | intermediates' coach |
| 15177244 | JOHN FEDORJAKA | 961 | 1 game | mentor; chess club practice games |
| 15190485 | TOM JAY HUGHES | 926 | | parent, TD |
| 15177250 | MARGARET CORRIGAN | 807 | 2 games | mentor; chess club practice games |
| 15190491 | AMY CHRISTINE HUGHES | 790 | | parent,TD |
| 14798308 | BRAD J DILL | 0 | | mentor; tournament announcements |
| 99000104 | JEFF RUSSELL | 0 | | mentor; chess club practice games |
| 99000105 | HANK FABER | 0 | | Elementary teacher; chess club |
| 99000106 | MATT BELANGER | 0 | | mentor; chess club practice games |
| 99000103 | MARION BHATT | 0 | | class teaching coach |
Last Games from 2026 Charlotte Summer Open (8/2/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ISABELLA YAN | 1945 | VLADIMIR GEORGIEV | 2433 | 488 | Lost |
| ISABELLA YAN | 1945 | SANJAY KUMAR | 2020 | 75 | Won |
| ISABELLA YAN | 1945 | ADITYA RAMKUMAR | 2101 | 156 | Lost |
| ISABELLA YAN | 1945 | DHRUV VIVEK | 2083 | 138 | Lost |
| ISABELLA YAN | 0 | SHELDON SEWELL | 0 | 0 | Won |
| ISABELLA YAN | 0 | SRI VIBHAV BONDALAPATI | 0 | 0 | Lost |
| ISABELLA YAN | 0 | SAAHITH REDDY ADREDDY | 0 | 0 | Lost |
| ISABELLA YAN | 0 | AYAN CHANDRA | 0 | 0 | Won |
| ISABELLA YAN | 0 | MASON SHARPE | 0 | 0 | Won |
| ISABELLA YAN | 0 | ARTEM ZMUSHKO | 0 | 0 | Won |
| RAGHAVH NEELH | 1589 | ADAM SCHOONVELD | 1740 | 151 | Lost |
| RAGHAVH NEELH | 1589 | BENITO RAUL LOSADA | 1698 | 109 | Lost |
| RAGHAVH NEELH | 1589 | SAMVIT PATHAKOTA REDDY | 1734 | 145 | Lost |
| RAGHAVH NEELH | 1589 | MICHAEL MATSON | 1446 | -143 | Won |
| RAGHAVH NEELH | 1589 | ZIYI GUO | 1545 | -44 | Lost |
| RAGHAVH NEELH | 0 | ADITYA RAMKUMAR | 0 | 0 | Won |
| RAGHAVH NEELH | 0 | RUBEN QUINTANS | 0 | 0 | Lost |
| RAGHAVH NEELH | 0 | NEIL HARIT | 0 | 0 | Lost |
| RAGHAVH NEELH | 0 | THAVASI BHARANIDHARAN | 0 | 0 | Won |
| RAGHAVH NEELH | 0 | ARJUN RAJA | 0 | 0 | Lost |
| RAGHAVH NEELH | 0 | SHREHIT DHIMAN | 0 | 0 | Won |
| MITHRAN RAAJA | 1509 | VIHAAN GODBOLE | 1307 | -202 | Won |
| MITHRAN RAAJA | 1509 | THIA DOAN | 1331 | -178 | Won |
| MITHRAN RAAJA | 1509 | MASON SHARPE | 1376 | -133 | Won |
| MITHRAN RAAJA | 1509 | AVIRA RAAJA | 1407 | -102 | Drew |
| MITHRAN RAAJA | 1509 | LUKE BRYANT | 1515 | 6 | Lost |
| MITHRAN RAAJA | 0 | AADHAV NR | 0 | 0 | Lost |
| MITHRAN RAAJA | 0 | OTTO RESTELLI | 0 | 0 | Drew |
| MITHRAN RAAJA | 0 | THAVASI BHARANIDHARAN | 0 | 0 | Lost |
| MITHRAN RAAJA | 0 | AVIRA RAAJA | 0 | 0 | Lost |
| MITHRAN RAAJA | 0 | SWATHI PRAVEEN | 0 | 0 | Won |
| MITHRAN RAAJA | 0 | NIVAAN AGRAWAL | 0 | 0 | Won |
| AVIRA RAAJA | 1407 | TIAN XIA | 1126 | -281 | Won |
| AVIRA RAAJA | 1407 | JAYANTH SARAVANAKUMAR | 1475 | 68 | Won |
| AVIRA RAAJA | 1407 | GIL PAQUETTE | 1151 | -256 | Won |
| AVIRA RAAJA | 1407 | MITHRAN RAAJA | 1509 | 102 | Drew |
| AVIRA RAAJA | 1407 | ISMAYIL ISMAYILLI | 1583 | 176 | Lost |
| AVIRA RAAJA | 0 | CHRISTOPHER WILLIAMS | 0 | 0 | Lost |
| AVIRA RAAJA | 0 | ANAY BHARGAVA | 0 | 0 | Lost |
| AVIRA RAAJA | 0 | SHREHIT DHIMAN | 0 | 0 | Lost |
| AVIRA RAAJA | 0 | MITHRAN RAAJA | 0 | 0 | Won |
| AVIRA RAAJA | 0 | THAVASI BHARANIDHARAN | 0 | 0 | Drew |
| AVIRA RAAJA | 0 | MANI KARTHIKEYA THOTA | 0 | 0 | Won |
Complete crosstable:
USCF CrosstableLast Games from 2026 Charlotte Summer Open (7/31/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ISABELLA YAN | 1945 | VLADIMIR GEORGIEV | 2433 | 488 | Lost |
| ISABELLA YAN | 1945 | SANJAY KUMAR | 2020 | 75 | Won |
| ISABELLA YAN | 1945 | ADITYA RAMKUMAR | 2101 | 156 | Lost |
| ISABELLA YAN | 1945 | DHRUV VIVEK | 2083 | 138 | Lost |
| ISABELLA YAN | 0 | SHELDON SEWELL | 0 | 0 | Won |
| ISABELLA YAN | 0 | SRI VIBHAV BONDALAPATI | 0 | 0 | Lost |
| ISABELLA YAN | 0 | SAAHITH REDDY ADREDDY | 0 | 0 | Lost |
| ISABELLA YAN | 0 | AYAN CHANDRA | 0 | 0 | Won |
| ISABELLA YAN | 0 | MASON SHARPE | 0 | 0 | Won |
| ISABELLA YAN | 0 | ARTEM ZMUSHKO | 0 | 0 | Won |
| RAGHAVH NEELH | 1589 | ADAM SCHOONVELD | 1740 | 151 | Lost |
| RAGHAVH NEELH | 1589 | BENITO RAUL LOSADA | 1698 | 109 | Lost |
| RAGHAVH NEELH | 1589 | SAMVIT PATHAKOTA REDDY | 1734 | 145 | Lost |
| RAGHAVH NEELH | 1589 | MICHAEL MATSON | 1446 | -143 | Won |
| RAGHAVH NEELH | 1589 | ZIYI GUO | 1545 | -44 | Lost |
| RAGHAVH NEELH | 0 | ADITYA RAMKUMAR | 0 | 0 | Won |
| RAGHAVH NEELH | 0 | RUBEN QUINTANS | 0 | 0 | Lost |
| RAGHAVH NEELH | 0 | NEIL HARIT | 0 | 0 | Lost |
| RAGHAVH NEELH | 0 | THAVASI BHARANIDHARAN | 0 | 0 | Won |
| RAGHAVH NEELH | 0 | ARJUN RAJA | 0 | 0 | Lost |
| RAGHAVH NEELH | 0 | SHREHIT DHIMAN | 0 | 0 | Won |
| MITHRAN RAAJA | 1509 | VIHAAN GODBOLE | 1307 | -202 | Won |
| MITHRAN RAAJA | 1509 | THIA DOAN | 1331 | -178 | Won |
| MITHRAN RAAJA | 1509 | MASON SHARPE | 1376 | -133 | Won |
| MITHRAN RAAJA | 1509 | AVIRA RAAJA | 1407 | -102 | Drew |
| MITHRAN RAAJA | 1509 | LUKE BRYANT | 1515 | 6 | Lost |
| MITHRAN RAAJA | 0 | AADHAV NR | 0 | 0 | Lost |
| MITHRAN RAAJA | 0 | OTTO RESTELLI | 0 | 0 | Drew |
| MITHRAN RAAJA | 0 | THAVASI BHARANIDHARAN | 0 | 0 | Lost |
| MITHRAN RAAJA | 0 | AVIRA RAAJA | 0 | 0 | Lost |
| MITHRAN RAAJA | 0 | SWATHI PRAVEEN | 0 | 0 | Won |
| MITHRAN RAAJA | 0 | NIVAAN AGRAWAL | 0 | 0 | Won |
| AVIRA RAAJA | 1407 | TIAN XIA | 1126 | -281 | Won |
| AVIRA RAAJA | 1407 | JAYANTH SARAVANAKUMAR | 1475 | 68 | Won |
| AVIRA RAAJA | 1407 | GIL PAQUETTE | 1151 | -256 | Won |
| AVIRA RAAJA | 1407 | MITHRAN RAAJA | 1509 | 102 | Drew |
| AVIRA RAAJA | 1407 | ISMAYIL ISMAYILLI | 1583 | 176 | Lost |
| AVIRA RAAJA | 0 | CHRISTOPHER WILLIAMS | 0 | 0 | Lost |
| AVIRA RAAJA | 0 | ANAY BHARGAVA | 0 | 0 | Lost |
| AVIRA RAAJA | 0 | SHREHIT DHIMAN | 0 | 0 | Lost |
| AVIRA RAAJA | 0 | MITHRAN RAAJA | 0 | 0 | Won |
| AVIRA RAAJA | 0 | THAVASI BHARANIDHARAN | 0 | 0 | Drew |
| AVIRA RAAJA | 0 | MANI KARTHIKEYA THOTA | 0 | 0 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC FIDE Saturdays 7 (7/25/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| MITHRAN RAAJA | 1501 | KHRYSTINE GETZ | 195 | -1306 | Won |
| MITHRAN RAAJA | 1501 | SHRINIKA MUSULURI | 1544 | 43 | Won |
| MITHRAN RAAJA | 1501 | OLIVIA KUO | 1570 | 69 | Won |
| MITHRAN RAAJA | 1501 | BENJAMIN MATHEW | 1731 | 230 | Lost |
| AVIRA RAAJA | 1332 | OLIVIA KUO | 1570 | 238 | Lost |
| AVIRA RAAJA | 1332 | PUSHKAL KURRA | 1079 | -253 | Won |
| AVIRA RAAJA | 1332 | SHELDON SEWELL | 1322 | -10 | Drew |
| AVIRA RAAJA | 1332 | NATHAN VUCOVICH | 1011 | -321 | Drew |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.