Scholastic Players:
Last Games from Monday Action Quads 136 (8/3/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| IMHOTEP COLLINS | 1335 | MURALI KONGOT | 1243 | -92 | Lost |
| IMHOTEP COLLINS | 1335 | ARYA HARSHA | 1316 | -19 | Lost |
| IMHOTEP COLLINS | 1335 | MARK CHENTSOV | 1340 | 5 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Sunday Action Quads 153 (8/2/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| IMHOTEP COLLINS | 1370 | MUKHIL KRISHNAN VADIVEL RAJA | 1448 | 78 | Lost |
| IMHOTEP COLLINS | 1370 | GEORGE WILLSEY | 1548 | 178 | Lost |
| IMHOTEP COLLINS | 1370 | ERIC SUN | 1383 | 13 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC Rated Scholastic 69 (8/1/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| IMHOTEP COLLINS | 1404 | ARJUN VADHERA | 1203 | -201 | Won |
| IMHOTEP COLLINS | 1404 | JOSHUA GEORGE | 1070 | -334 | Won |
| IMHOTEP COLLINS | 1404 | AADITHYA ARAGONDA | 1246 | -158 | Won |
| IMHOTEP COLLINS | 1404 | LUKE TA | 1408 | 4 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC Wednesday Action Quads 192 (7/29/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| IMHOTEP COLLINS | 1346 | ADVIKK RASTOGI | 1495 | 149 | Lost |
| IMHOTEP COLLINS | 1346 | ARNAV WATWE | 1509 | 163 | Lost |
| IMHOTEP COLLINS | 1346 | ISHAANVII ASHWIN | 1377 | 31 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Tuesday Night Action 133 (7/28/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| IMHOTEP COLLINS | 1414 | VIVAN GHULE | 1550 | 136 | Won |
| IMHOTEP COLLINS | 1414 | RAVINDRA REDDY PATHAKOTA | 1392 | -22 | Won |
| IMHOTEP COLLINS | 1401 | AADITHYA ARAGONDA | 1224 | -177 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC Monday Action Quads 135 (7/27/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| IMHOTEP COLLINS | 1351 | NIKASH PARASU | 1452 | 101 | Lost |
| IMHOTEP COLLINS | 1351 | MEKHAI COLLINS | 1609 | 258 | Lost |
| IMHOTEP COLLINS | 1351 | AVYAAN PRASAD | 1423 | 72 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC Sunday Afternoon Classical 35 (7/26/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| IMHOTEP COLLINS | 1374 | LUKE TA | 1415 | 41 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC FIDE Saturdays 7 (7/25/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| IMHOTEP COLLINS | 1371 | JOSHUA QIAN | 1597 | 226 | Lost |
| IMHOTEP COLLINS | 1371 | KIP TAYLOR | 1313 | -58 | Lost |
| IMHOTEP COLLINS | 1371 | JEREMY HENKEL | 679 | -692 | Won |
| IMHOTEP COLLINS | 1371 | JOHN GRAY | 1500 | 129 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Wednesday Action Quads 191 (7/22/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| IMHOTEP COLLINS | 1383 | SHIVIN ASHWIN | 1263 | -120 | Won |
| IMHOTEP COLLINS | 1383 | AADYA PRAKASH | 1362 | -21 | Won |
| IMHOTEP COLLINS | 1383 | YUEWEI YANG | 1386 | 3 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.